Chennai Super Kings is one of the most successful teams in the history of the Indian Premier League. The team is based in the city, Chennai, Tamil Nadu. Check CSK Players Salary 2021, Highest-Paid Players.
The team has the most fans and followers amongst other IPL teams. CSK has won the IPL title 3 times. Chennai Super Kings is also known as Yellow Army. The team is ed by M.S. Dhoni.
The team is owned by India cement and Chennai Super Kings Cricket Ltd. The brand value of the Super Kings in 2019 is estimated to be around ₹732 crores. The team has the highest winning rate of 59.83% amongst the other franchises of IPL. So check out the Salary Of Chennai Super Kings Players In 2021, Who Are The Highest-Paid Players In The CSK Team.
CSK Players Salary 2021
Chennai Super Kings consists of the best players in the entire IPL player’s Squad. The players have a lot of experience on the field and provide their best skills to the team. Players like Suresh Raina, M.S. Dhoni, Robin Uthappa are Indian batsmen. Whereas, Dwayne Bravo, Faf du Plessis is an international player.
Check out the entire list of players along with their roles and salary in IPL for the year 2021.
No. | Name of the Players | Roles | Signed year | Salary |
3 | Suresh Raina | Batsman | 2018 | ₹11 crore (US$1.5 million) |
9 | Ambati Rayudu | Batsman | 2018 | ₹2.2 crore (US$308,000) |
13 | Faf du Plessis | Batsman | 2018 | ₹1.6 crore (US$224,000) |
16 | Chezhian Harinishanth | Batsman | 2021 | ₹20 lakh (US$28,000) |
25 | Cheteshwar Pujara | Batsman | 2021 | ₹50 lakh (US$70,000) |
31 | Ruturaj Gaikwad | Batsman | 2019 | ₹20 lakh (US$28,000) |
8 | Ravindra Jadeja | All-rounders | 2018 | ₹7 crore (US$981,000) |
10 | Moeen Ali | All-rounders | 2021 | ₹7 crore (US$980,000) |
27 | Bhagath Varma | All-rounders | 2021 | ₹20 lakh (US$28,000) |
47 | Dwayne Bravo | All-rounders | 2018 | ₹6.4 crore (US$897,000) |
58 | Sam Curran | All-rounders | 2020 | ₹5.5 crore (US$771,000) |
74 | Mitchell Santner | All-rounders | 2018 | ₹50 lakh (US$70,000) |
79 | Krishnappa Gowtham | All-rounders | 2021 | ₹9.25 crore (US$1.3 million) |
7 | MS Dhoni | Wicket Keepers | 2018 | ₹15 crore (US$2.1 million) |
18 | Narayan Jagadeesan | Wicket Keepers | 2018 | ₹20 lakh (US$28,000) |
77 | Robin Uthappa | Wicket Keepers | 2021 | ₹3 crore (US$420,600.00) |
36 | Karn Sharma | Spin Bowlers | 2018 | ₹5 crore (US$701,000) |
96 | R Sai Kishore | Spin Bowlers | 2020 | ₹20 lakh (US$28,000) |
99 | Imran Tahir | Spin Bowlers | 2018 | ₹1 crore (US$140,000) |
22 | Lungi Ngidi | Pace Bowlers | 2018 | ₹50 lakh (US$70,000) |
24 | KM Asif | Pace Bowlers | 2018 | ₹40 lakh (US$56,000) |
38 | Josh Hazlewood | Pace Bowlers | 2020 | ₹2 crore (US$280,000) |
46 | Harishankar Reddy | Pace Bowlers | 2021 | ₹20 lakh (US$28,000) |
54 | Shardul Thakur | Pace Bowlers | 2018 | ₹2.6 crore (US$365,000) |
90 | Deepak Chahar | Pace Bowlers | 2018 | ₹80 lakh (US$112,000) |
Who are The Highest-Paid Players In The CSK Team?
Wondering who is the highest player in the CSK team, M.S.Dhoni is the highest amongst all. The captain of the team who is popularly known as Captain Cool is the most valuable cricketer. Millions of aspiring youngsters look up to him. He receives a total of 15 Crores of Rupees in IPL alone. His simplicity and way of dealing with tough situations have made him a skilled professional.
The second-highest-paid cricketer in CSK is Suresh Raina. Raina is a left-handed aggressive batsman. He is the type of batsman every team wants to have. His batting history speaks for himself. Raina earns a total of Rs. 11 crores in IPL.
CSK Team Squad 2021 and Facts
CSK served a two-year suspension from the IPL starting July 2015 due to the involvement of its owners in the 2013 IPL betting case and won the title in its comeback season of 2018. The team is coached by Stephen Fleming. The team plays its home matches at the M. A. Chidambaram Stadium in Chennai.
- Lungi Ngidi
- Ruturaj Gaikwad
- Shardul Thakur
- Ravisrinivas Sai Kishore
- Deepak Chahar
- Krishnappa Gowtham
- Ravindra Jadeja
- Faf Du Plessis
- Imran Tahir
- Cheteshwar Pujara
- Kedar Jadhav
- Dwayne Bravo
- Mitchell Santner
- Mahendra Singh Dhoni
- Moeen Ali
- Robin Uthappa
- Suresh Raina
- Karn Sharma