The Hong Kong national cricket team is the team that represents independent Hong Kong in international competition. in 2014, Hong Kong gained One-Day International status, which will carry on till 2018. Hong Kong also played in the ICC World T20 2014. Hong Kong Has 0played in every World Cup Qualifier by ICC. Check out Hong Kong Team Players Salary, Rules, Central Contract 2021-22, Highest Paid Cricketers.
Hong Kong is administered by Cricket Hong Kong. It is the governing body of the sport in Hong Kong, headquartered at So Kon Po Causeway Bay. The Team plays all its matches at its home ground in Mission Road Ground. So check out the details of the team, Hong Kong Team Players Salary, Rules, Central Contract 2021-22, Highest Paid Cricketers.
Hong Kong Team Players Salary And Rules
A central Contract is a deed for the active players of a team that incorporates the income of each player. Hong Kong Cricket team is governed by the Cricket Hong Kong. The Association regulates all the financial statutes and marketing of the national team. There has not been any update by the Cricket Association of Hong Kong for the Central Contract.
Take a look at the list of players that represent the team Hong Kong at international Cricket. There are 2 sets of list for ODI and T20. The list is as per 2018, the list has not been updated yet, however take a look at it.
For ODI :
No. | Name of the player | First match | Last match |
1 | Afzaal Haider | 2004 | 2008 |
2 | Manoj Cheruparambil | 2004 | 2004 |
3 | Alexander French | 2004 | 2004 |
4 | Ilyas Gul | 2004 | 2004 |
5 | Khalid Khan | 2004 | 2004 |
6 | Sher Lama | 2004 | 2004 |
7 | Roy Lamsam | 2004 | 2008 |
8 | Najeeb Amar | 2004 | 2008 |
9 | Rahul Sharma | 2004 | 2004 |
10 | Tim Smart | 2004 | 2004 |
11 | Tabarak Dar | 2004 | 2008 |
12 | Nadeem Ahmed | 2004 | 2018 |
13 | Nasir Hameed | 2004 | 2004 |
14 | Jamie Atkinson | 2008 | 2017 |
15 | Hussain Butt | 2008 | 2008 |
16 | Irfan Ahmed | 2008 | 2014 |
17 | Courtney Kruger | 2008 | 2008 |
18 | Munir Dar | 2008 | 2008 |
19 | Skhawat Ali | 2008 | 2014 |
20 | Zain Abbas | 2008 | 2008 |
21 | Ankur Vasishta | 2014 | 2014 |
22 | Babar Hayat | 2014 | 2018 |
23 | Ehsan Nawaz | 2014 | 2018 |
24 | Haseeb Amjad | 2014 | 2016 |
25 | Nizakat Khan | 2014 | 2018 |
26 | Tanwir Afzal | 2014 | 2018 |
27 | Waqas Barkat | 2014 | 2018 |
28 | Aizaz Khan | 2014 | 2018 |
29 | Anshuman Rath | 2014 | 2018 |
30 | Kinchit Shah | 2014 | 2018 |
31 | Christopher Carter | 2015 | 2018 |
32 | Mark Chapman1 | 2015 | 2015 |
33 | Waqas Khan | 2015 | 2017 |
34 | Ishtiaq Muhammad | 2016 | 2016 |
35 | Ehsan Khan | 2016 | 2018 |
36 | Shahid Wasif | 2016 | 2018 |
37 | Tanveer Ahmed | 2016 | 2018 |
38 | Kyle Christie | 2016 | 2016 |
39 | Cameron McAuslan | 2017 | 2017 |
40 | Scott McKechnie | 2017 | 2018 |
41 | Simandeep Singh | 2018 | 2018 |
For T20 :
No. | Name of the Players | First Match | Last Match |
1 | Aizaz Khan | 2014 | 2020 |
2 | Jamie Atkinson | 2014 | 2020 |
3 | Babar Hayat | 2014 | 2017 |
4 | Mark Chapman1 | 2014 | 2016 |
5 | Haseeb Amjad | 2014 | 2016 |
6 | Irfan Ahmed | 2014 | 2015 |
7 | Nadeem Ahmed | 2014 | 2017 |
8 | Najeeb Amar | 2014 | 2014 |
9 | Nizakat Khan | 2014 | 2020 |
10 | Tanwir Afzal | 2014 | 2016 |
11 | Waqas Barkat | 2014 | 2020 |
12 | Munir Dar | 2014 | 2014 |
13 | Ehsan Nawaz | 2014 | 2017 |
14 | Anas Khan | 2014 | 2014 |
15 | Kinchit Shah | 2014 | 2020 |
16 | Waqas Khan | 2014 | 2020 |
17 | Anshuman Rath | 2015 | 2017 |
18 | Christopher Carter | 2015 | 2017 |
19 | Adil Mehmood | 2016 | 2016 |
20 | Tanveer Ahmed | 2016 | 2017 |
21 | Ryan Campbell | 2016 | 2016 |
22 | Ehsan Khan | 2016 | 2020 |
23 | Shahid Wasif | 2016 | 2020 |
24 | Ahsan Abbasi | 2019 | 2019 |
25 | Aarush Bhagwat | 2019 | 2019 |
26 | Kyle Christie | 2019 | 2019 |
27 | Haroon Arshad | 2019 | 2020 |
28 | Scott McKechnie | 2019 | 2020 |
29 | Nasrulla Rana | 2019 | 2020 |
30 | Mohammad Ghazanfar | 2019 | 2019 |
31 | Raag Kapur | 2019 | 2019 |
32 | Simandeep Singh | 2019 | 2019 |
33 | Aftab Hussain | 2020 | 2020 |
34 | Hamed Khan | 2020 | 2020 |
35 | Mohsin Khan | 2020 | 2020 |
36 | Hassan Khan Mohammad | 2020 | 2020 |
Hong Kong Team Central Contract 2021-22
Like mentioned above, Central Contract is a formal agreement between the Players of the team and the Association that specifies the terms, salaries and tenure of each players. New central Contracts have been declared by other boards like Australia, New Zealand, Sri Lanka. However, Hong Kong have not yet declared any such contract for its players.
We will give you an update about the same once we get the official news by sources, So stay tuned and turn on the notifications of our website.
Hong Kong Team Highest Paid Cricketer 2021-22
The highest paid cricketer for Netherlands cricket team is not yet known. Since the central contract is not been officially passed on the sources, it is difficult to analyze as to who is -highest paid cricketer in the team. We will update as soon as we get any information regarding the same.