The ICC Men’s T20 World Cup was earlier known as ICC World Twenty20. It is the international championship of Twenty20 International cricket. It is organized by the cricket’s governing body the International cricket council (ICC), this tournament consists of 16 teams; however, comprising the top 10 teams from the ranking and the other 6 teams as the T20 World Cup qualifier. Check ICC Cricket T20 World Cup 2021 Schedule, Team, Venue, and Time Table.
In the year 2007, ICC World Twenty20 was the initial Twenty-20 International cricket world championship, contested in South Africa from 11th to 24th September 2007. All the matches are played as 20-20 international. This event is held every 2years. However, the next edition was supposed to take place in 2020 in Australia but due to COVID-19, the event was postponed to 2021. In August 2020 the ICC confirmed that India will be the host, since 4years after the conclusion of the latest edition 2016.
ICC Cricket T20 World Cup 2021 Schedule
The 2021 ICC Men’s T20 world cup was scheduled to be the seventh ICC Men’s T20 world cup tournament. It is scheduled to be played in October and November 2021in India. In April 2021, the ICC’s CEO Geoff Allardice confirmed that backup plans are still in place if India is unable to host the tournament due to Pandemic conditions.
Match No. | Date | Fixture | Round | Group | Time (IST) |
1 | 18 October 2021 | Sri Lanka vs Ireland | First Round | Group A | 8:30 AM |
2 | 18 October 2021 | Papua New Guinea vs Oman | First Round | Group A | 1:30 PM |
3 | 19 October 2021 | Bangladesh vs Namibia | First Round | Group B | 8:30 AM |
4 | 19 October 2021 | Netherlands vs Scotland | First Round | Group B | 1:30 PM |
5 | 20 October 2021 | Ireland vs Oman | First Round | Group A | 8:30 AM |
6 | 20 October 2021 | Sri Lanka vs Papua New Guinea | First Round | Group A | 1:30 PM |
7 | 21 October 2021 | Namibia vs Scotland | First Round | Group B | 8:30 AM |
8 | 21 October 2021 | Bangladesh vs Netherlands | First Round | Group B | 1:30 PM |
9 | 22 October 2021 | Papua New Guinea vs Ireland | First Round | Group A | 8:30 AM |
10 | 22 October 2021 | Sri Lanka vs Oman | First Round | Group A | 1:30 PM |
11 | 23 October 2021 | FriNetherlands vs Namibia | First Round | Group B | 8:30 AM |
12 | 23 October 2021 | Bangladesh vs Scotland | First Round | Group B | 1:30 PM |
13 | 24 October 2021 | Australia vs Pakistan | Super 12 | Group 1 | 1:30 PM |
14 | 24 October 2021 | India vs South Africa | Super 12 | Group 2 | 4:30 PM |
15 | 25 October 2021 | TBC vs TBC | Super 12 | Group 1 | 8:30 AM |
16 | 25 October 2021 | New Zealand vs West Indies | Super 12 | Group 1 | 1:30 PM |
17 | 26 October 2021 | Afghanistan vs TBC | Super 12 | Group 2 | 11:30 AM |
18 | 26 October 2021 | England vs TBC | Super 12 | Group 2 | 4:30 PM |
19 | 27 October 2021 | New Zealand vs TBC | Super 12 | Group 1 | 1:30 PM |
20 | 28 October 2021 | Afghanistan vs TBC | Super 12 | Group 2 | 11:30 AM |
21 | 28 October 2021 | Australia vs West Indies | Super 12 | Group 1 | 4:30 PM |
22 | 29 October 2021 | Pakistan vs TBC | Super 12 | Group 1 | 8:30 AM |
23 | 29 October 2021 | India vs TBC | Super 12 | Group 2 | 1:30 PM |
24 | 30 October 2021 | FriEngland vs South Africa | Super 12 | Group 2 | 1:30 PM |
25 | 30 October 2021 | West Indies vs TBC | Super 12 | Group 1 | 4:30 PM |
26 | 31 October 2021 | New Zealand vs Pakistan | Super 12 | Group 1 | 9:30 AM |
27 | 31 October 2021 | Australia vs TBC | Super 12 | Group 1 | 2:30 PM |
28 | 01 November 2021 | Afghanistan vs South Africa | Super 12 | Group 2 | 9:00 AM |
29 | 01 November 2021 | India vs England | Super 12 | Group 2 | 1:30 PM |
30 | 02 November 2021 | TBC vs TBC | Super 12 | Group 2 | 8:30 AM |
31 | 02 November 2021 | New Zealand vs TBC | Super 12 | Group 1 | 2:30 PM |
32 | 03 November 2021 | Pakistan vs West Indies | Super 12 | Group 1 | 9:00 AM |
33 | 04 November 2021 | Australia vs TBC | Super 12 | Group 1 | 2:00 PM |
34 | 04 November 2021 | Afghanistan vs England | Super 12 | Group 2 | 2:30 PM |
35 | 05 November 2021 | South Africa vs TBC | Super 12 | Group 2 | 9:00 AM |
36 | 05 November 2021 | India vs TBC | Super 12 | Group 2 | 2:00 PM |
37 | 06 November 2021 | FriPakistan vs TBC | Super 12 | Group 1 | 8:30 AM |
38 | 06 November 2021 | Australia vs New Zealand | Super 12 | Group 1 | 1:30 PM |
39 | 07 November 2021 | England vs TBC | Super 12 | Group 2 | 9:00 AM |
40 | 07 November 2021 | West Indies vs TBC | Super 12 | Group 1 | 1:30 PM |
41 | 08 November 2021 | South Africa vs TBC | Super 12 | Group 2 | 8:30 AM |
42 | 08 November 2021 | India vs Afghanistan | Super 12 | Group 2 | 1:30 PM |
ICC T20 World Cup 2021 Team Rankings
Eight Teams including Australia, Pakistan, India, England, South Africa, New Zealand, West Indies, and Afghanistan have been directly qualified for the Super 12s stage. However, Sri Lanka and Bangladesh have not been qualified for the 12s stage, so they will be competing in the Group Stage along with the six ICC T20 World Cup 2021 Qualifiers Teams.
No | Team/Country | Points |
---|---|---|
1 | Australia | 275 |
2 | England | 271 |
3 | India | 266 |
4 | Pakistan | 262 |
5 | South Africa | 258 |
6 | New Zealand | 242 |
7 | Sri Lanka | 238 |
8 | Afghanistan | 236 |
9 | Bangladesh | 227 |
10 | West Indies | 225 |
11 | Zimbabwe | 194 |
12 | Nepal | 190 |
13 | Scotland | 187 |
14 | Ireland | 184 |
15 | UAE | 184 |
16 | Netherlands | 179 |
17 | Oman | 177 |
18 | Papua New Guinea | 176 |
19 | Namibia | 153 |
20 | Hong Kong | 143 |