Kolkata Knight Riders is a popular team that features in the annual IPL tournament. It was established in the year 2008. The team is based in Kolkata, West Bengal. The team squad is so strong that each player excels in its form. So in 2019, their value was estimated at ₹629 crores (US$88 million). Check KKR Players Salary 2021, Highest-Paid Players.
The team is owned by famous Bollywood superstars Shah Rukh Khan and Juhi Chawla. Many players have stayed in the team since the 1st season of IPL. However, everyone should be given a chance, especially the youth, so few changes in the KKR squad were made. Here, take a look at the salary of Kolkata Knight Riders Players in 2021, Who Are The Highest-Paid Players In The KKR Team.
KKR Players Salary 2021
Kolkata Knight Riders knew as KKR consists of many skilled and outstanding players. The players like Sunil Narine, Andre Russell, Ben Cutting who play on the field like an absolute thunderbolt, give a tough time to their opponents. The reason why this team has a huge fan base is because of their excellent fielding skills.
Check out the entire list of players, salary, and their roles in the team.
No. | Name | Batting style | Signed year | Salary |
16 | Eoin Morgan | Batsmen | 2020 | ₹5.25 crore (US$736,000) |
18 | Gurkeerat Singh | Batsmen | 2021 | ₹50 lakh (US$70,000) |
52 | Rahul Tripathi | Batsmen | 2020 | ₹60 lakh (US$84,000) |
66 | Karun Nair | Batsmen | 2021 | ₹50 lakh (US$70,000) |
27 | Nitish Rana | Batsmen | 2018 | ₹3.4 crore (US$477,000) |
77 | Shubman Gill | Batsmen | 2018 | ₹1.8 crore (US$252,000) |
31 | Ben Cutting | All-Rounder | 2021 | ₹75 lakh (US$105,000) |
75 | Shakib Al Hasan | All-Rounder | 2021 | ₹3.2 crore (US$449,000) |
12 | Andre Russell | All-Rounder | 2018 | ₹7 crore (US$981,400.00) |
15 | Pawan Negi | All-Rounder | 2021 | ₹50 lakh (US$70,000) |
25 | Venkatesh Iyer | All-Rounder | 2021 | ₹20 lakh (US$28,000) |
26 | Shivam Mavi | All-Rounder | 2018 | ₹3 crore (US$421,000) |
19 | Dinesh Karthik | Wicket-Keepers | 2018 | ₹7.4 crore (US$1.0 million) |
21 | Sheldon Jackson | Wicket-Keepers | 2021 | ₹20 lakh (US$28,000) |
43 | Tim Seifert | Wicket-Keepers | 2020 | ₹20 lakh (US$28,000) |
3 | Harbhajan Singh | Spin-Bowlers | 2021 | ₹2 crore (US$280,000) |
74 | Sunil Narine | Spin-Bowlers | 2018 | ₹8.5 crore (US$1.2 million) |
29 | Varun Chakravarthy | Spin-Bowlers | 2020 | ₹4 crore (US$560,000) |
23 | Kuldeep Yadav | Spin-Bowlers | 2018 | ₹5.8 crore (US$813,000) |
63 | Sandeep Warrier | Pace Bowlers | 2019 | ₹20 lakh (US$28,000) |
69 | Lockie Ferguson | Pace Bowlers | 2019 | ₹1.6 crore (US$220,000) |
30 | Pat Cummins | Pace Bowlers | 2020 | ₹15.5 crore (US$2.2 million) |
24 | Prasidh Krishna | Pace Bowlers | 2018 | ₹20 lakh (US$28,000) |
14 | Vaibhav Arora | Pace Bowlers | 2021 | ₹20 lakh (US$28,000) |
5 | Kamlesh Nagarkoti | Pace Bowlers | 2018 | ₹3.2 crore (US$449,000) |
43 | Tim Southee | Pace Bowlers | 2020 | ₹75 lakh (US$105,000) |
Who Are The Highest-Paid Players In The KKR Team?
Pat Cummins is currently the highest-paid player in the team, Kolkata Knight Riders. With an earning capacity of Rs. 15.5 crores, this Australian lad is fast pace bowler. He is vice-captain of the Australian team. However, he is currently unavailable to play in the team due to personal reasons.
The Second most paid player in Kolkata knight riders is Sunil Narine. Sunil has been in the franchise since 2018. He plays for West Indies in One-Day internationals. These Trinidadian spin bowlers get a sum of Rs. 8.5 Crores in IPL.
Kolkata Knight Riders Team Squad and Facts
Kolkata Knight Riders won their first IPL title in 2012, defeating CSK. They won the second title in 2014 against, Kings XI Punjab. Nevertheless, they have qualified for the playoffs consecutively for 3 years Theron. Thus making them a competitive team in IPL.
Pointers about KKR 2021
- Home Ground-Eden Garden
- Captain-Eoin Morgan
- Coach- Brendon McCullum
- Kit Sponsor – LUX Cozi, Unacademy, MPL.
Team Squad 2021
- Shubham Gill
- Shivam Mavi
- Prasidh Krishna
- Ben Cutting
- Eoin Morgan
- Andre Russell
- Rinku Singh
- M Siddharth
- Pat Cummins
- Sunil Narine
- Kuldeep Yadav
- Kamlesh Nagarkoti
- Pawan Negi
- Nitish Rana
- Siddhesh Lad
- Chris Green
- Nikhil Naik
- Shaikb Al Hasan