Men’s Super Smash is a men’s domestic Twenty20 cricket competition that is held in New Zealand. The 2020-21 season was the sixteen season of the tournament and the upcoming season is going to start from the month of December to February where 32 matches will be played. For sponsorship purposes, the Super Smash is referred to as Dream 11 Super Smash. Check Super Smash 2021-22 Schedule, Start Date, Team List, And Venue.
The professional cricket tournament will be taken place in different locations. In all, there are 32 matches that will be taken place. Out of these 32, only four will be advancing towards double round-robin. Then the Preliminary stage and lastly the finals.
What is the Start Date of Super Smash 2021?
The tournament is scheduled to take place from 22nd Dec 2021 till 13th Feb 2022. The opening ceremony will be done before the first match.
Super Smash 2021-22 Schedule
Here is the entire schedule for the upcoming tournament that will be held in New Zealand. Check it out now.
Date | Teams Playing | Match | Time | Venue |
24th Dec 2020 | Wellington Firebirds vs Auckland Aces | 1st Match | 05:40 AM PST | 12:40 AM GMT | 01:40 PM Local | Basin Reserve, Wellington |
27th Dec 2020 | Central Districts vs Wellington Firebirds | 2nd Match | 11:10 AM PST | 06:10 AM GMT | 07:10 PM Local | McLean Park, Napier |
28th Dec 2020 | Otago Volts vs Auckland Aces | 3rd Match | 08:00 AM PST | 03:00 AM GMT | 04:00 PM Local | Molyneux Park, Alexandra |
29th Dec 2020 | Otago Volts vs Canterbury Kings | 4th Match | 08:00 AM PST | 03:00 AM GMT | 04:00 PM Local | Molyneux Park, Alexandra |
30th Dec 2020 | Central Districts vs Northern Knights | 5th Match | 05:40 AM PST | 12:40 AM GMT | 01:40 PM Local | Pukekura Park, New Plymouth |
31st Dec 2020 | Central Distral vs Aucland Aces | 6th Match | 05:40 AM PST | 12:40 AM GMT | 01:40 PM Local | Pukekura Park, New Plymouth |
1st Jan 2020 | Northern Knights vs Wellington Firebirds | 7th Match | 11:10 AM PST | 06:10 AM GMT | 07:10 PM Local | Bay Oval, Mount Maunganui |
2nd Jan 2020 | Northern Knights vs Otago Volts | 8th Match | 11:10 AM PST | 06:10 AM GMT | 07:10 PM Local | Bay Oval, Mount Maunganui |
3rd Jan 2020 | Auckland vs Canterbury Kings | 9th Match | 07:00 AM PST | 02:00 AM GMT | 03:00 PM Local | Eden Park, Auckland |
4th Jan 2020 | Northern Knights vs Central Districts | 10th Match | 11:00 AM PST | 06:00 AM GMT | 07:00 PM Local | Seddon Park, Hamilton |
8th Jan 2020 | Otago Volts vs Central Districts | 11th Match | 07:10 AM PST | 02:10 AM GMT | 03:10 PM Local | University Oval, Dunedin |
9th Jan 2020 | Northern Knights vs Wellington Firebirds | 12th Match | 07:10 AM PST | 02:10 AM GMT | 03:10 PM Local | Basin Reserve, Wellington |
10th Jan 2020 | Central Districts vs Canterbury Kings | 13th Match | 11:10 AM PST | 06:10 AM GMT | 07:10 PM Local | Hagley Oval, Christchurch |
11th Jan 2020 | Auckland vs Canterbury Kings | 14th Match | 11:10 AM PST | 06:10 AM GMT | 07:10 PM Local | Hagley Oval, Christchurch |
14th Jan 2020 | Otago Volts vs Wellington Firebirds | 15th Match | 07:10 AM PST | 02:10 AM GMT | 03:10 PM Local | University Oval, Dunedin |
15th Jan 2020 | Northern Knights vs Canterbury Kings | 16th Match | 07:20 AM PST | 02:20 AM GMT | 03:20 PM Local | Hagley Oval, Christchurch |
16th Jan 2020 | Wellington Firebirds vs Canterbury Kings | 17th Match | 03:10 AM PST (Jan 16) | 10:10 PM GMT (Jan 15) | 11:10 AM Local | Hagley Oval, Christchurch |
17th Jan 2020 | Northern Knights vs Auckland Aces | 18th Match | 07:10 AM PST | 02:10 AM GMT | 03:10 PM Local | Eden Park, Auckland |
18th Jan 2020 | Otago Volts vs Central Districts | 19th Match | 08:00 AM PST | 03:00 AM GMT | 04:00 PM Local | Pukekura Park, New Plymouth |
21st Jan 2020 | Northern Knights vs Canterbury Kings | 20th Match | 11:10 AM PST | 06:10 AM GMT | 07:10 PM Local | Seddon Park, Hamilton |
23rd Jan 2020 | Auckland Aces vs Central Districts | 21st Match | 07:10 AM PST | 02:10 AM GMT | 03:10 PM Local | Eden park, Auckland |
24th Jan 2020 | Otago Volts vs Wellington Firebirds | 22nd Match | 06:40 AM PST | 01:40 AM GMT | 02:40 PM Local | Basin Reserve, Wellington |
25th Jan 2020 | Wellington Firebirds vs Canterbury Kings | 23rd Match | 07:10 AM PST | 02:10 AM GMT | 03:10 PM Local | Basin Reserve, Wellington |
29th Jan 2020 | Northern Knights vs Auckland Aces | 24th Match | 07:20 AM PST | 02:20 AM GMT | 03:20 PM Local | Seddon Park, Hamilton |
30th Jan 2020 | Otago Volts vs Canterbury Kings | 25th Match | 11:10 AM PST | 06:10 AM GMT | 07:10 PM Local | Hagley Oval, Christchurch |
31st Jan 2020 | Wellington Firebirds vs Central Districts | 26th Match | 06:40 AM PST | 01:40 AM GMT | 02:40 PM Local | Basin Reserve, Wellington |
1st Feb 2020 | Auckland Aces vs Otago Volts | 27th Match | 03:40 AM PST (Feb 01)| 10:40 PM GMT (Jan 31)| 11:40 AM Local | Eden Park, Auckland |
5th Feb 2020 | Central Districts vs Canterbury Kings | 28th Match | 11:10 AM PST | 06:10 AM GMT | 07:10 PM Local | McLean Park, Napier |
6th Feb 2020 | Northern Knights vs Otago Volts | 29th Match | 07:10 AM PST | 02:10 AM GMT | 03:10 PM Local | University Oval, Dunedin |
7th Feb 2020 | Auckland Aces vs Wellington Firebirds | 30th Match | 03:40 AM PST (Feb 07)| 10:40 PM GMT (Feb 06)| 11:40 AM Local | Eden Park, Auckland |
11th Feb 2020 | Eliminator Final | 31st Match | 05:00 AM PST | 12:00 AM GMT | 05:30 AM Local | not announced |
13th Feb 2020 | Final | 32nd Match | 05:00 AM PST | 12:00 AM GMT | 05:30 AM Local | not announced |
What is the Team List of Super Smash 2021?
In all, there are going to be 6 teams participating in the upcoming session of Super Smash 2021. They are all good to go and set to perform from December. So take a look at it now.
- Wellington Firebirds
- Auckland Aces
- Canterbury Kings
- Northern Knights
- Central Stags
- Otago Volts
Where is Super Smash 2021 going to be held? Venue
There are 32 matches that are going to take place in New Zealand. This domestic cricket tournament will be held in 9 different locations in New Zealand. Check it out now.
- Basin Reserve, Wellington
- Eden Park Outer Oval, Auckland
- Bay Oval, Mount Maunganui
- Pukekura Park, New Plymouth
- Molyneux Park, Alexandra
- Mclean park, Napier
- Seddon Park, Hamilton
- University Oval, Dunedin
- Hagley Oval, Christchurch